Prices campsite 2024
Open all year around
Prices apply per night unless otherwise stated
Reserved camping sites are available to guests from 2.00 pm onwards on their day of arrival
and until 11.00 am on the day that they leave.
Guests are not permitted to arrive or leave during the quiet period, from 10.00 pm until 7.00 am.
We provide the following at no extra cost:
Camping kitchen with electric hot plates
Kettle
Fridge
Power points for charging mobile phones/tablets/laptops
Wood burning oven including wood in the camping kitchen
The use of the campfire site with campfire wood
Prices for night incl. 7% VAT, other services 19% VAT.
price per night | |
---|---|
Persons from 16 years | 11,75 € |
Child 0 - 15 years | 7,90 € |
Dog (must be kept on leads, No attack dogs) | 4,90 € |
Place caravan/ trailer app. 100 m2 incl. fresh water, sewage, waste disposal | 14,25 € |
Tent (< 5 m2) | 5,50 € |
Tent (5 bis 12 m2) | 8,70 € |
Tent (> 12 m2) | 10,90 € |
Car | 2,50 € |
Motorcycle | 0,50 € |
Visitors tax (adults) / day | 2,50 € |
Visitors tax (children 6 to 16 years) / day | 2,00 € |
Internet W-LAN (Wifi) | free |
private bathroom Only for families with max. 5 people use per night (inkl. shower) | 14,00 € |
Sauna per person | 9,90€ / 3 hours | ||
Electricity | 1,00€ = 2kWh | ||
Shower | 0,80€ / 3 min. | ||
Washing machine | 5,00€ per wash cycle | ||
Dryer | 5,00€ per dryer cycle | ||
E-Mountainbike rent | 39,00 € /day/bike |
-
Entdecken Sie die faszinierende Landschaft der Sächsischen Schweiz
-
Unsere komfortablen Panorama-Apartments im Herz der Sächsischen Schweiz
Entspannung finden Sie in unserem großzügigen Saunabereich
Entspannen Sie in unserem hauseignen Saunabereich.
Endecken Sie auch unser Wellness-Angebot.
Mehr Informationen finden Sie hier.